メーカー片耳価格 | 片耳割引価格 | 両耳割引価格 | |
Beltone | |||
Serene17 | ¥585,000~ | ¥526,500~ | ¥994,500~ |
Serene9 |
¥420,000~ |
¥378,000~ | ¥714,000~ |
Serene6 | ¥252,000~ | ¥226,800~ | ¥428,400~ |
Serene4 | ¥165,000~ | ¥148,500~ | ¥280,500~ |
Achieve17 | ¥530,000~ | ¥477,000~ | ¥901,000~ |
Achieve9 | ¥380,000~ | ¥342,000~ | ¥663,000~ |
Achieve6 | ¥213,000~ | ¥191,700~ | ¥362,100~ |
Achieve4 | ¥163,000~ | ¥146,700~ | ¥277,100~ |
Rely4 | ¥140,000~ | ¥126,000~ | ¥238,000~ |
Rely3 | ¥115,000~ | ¥103,500~ | ¥195,500~ |
Rely2 | ¥98,000~ | ¥88,200~ | ¥166,600~ |
Rely1 | ¥78,000~ | ¥70,200 | ¥132,600~ |
Signia | |||
7IX |
¥590,000~ |
¥531,000~ | ¥1,062,000~ |
5IX | ¥400,000~ | ¥360,000~ | ¥720,000~ |
3IX | ¥265,000~ | ¥238,500~ | ¥477,000~ |
2IX | ¥215,000~ | ¥193,500~ | ¥387,000~ |
1IX | ¥165,000~ | ¥148,500~ | ¥297,000~ |
7AX | ¥580,000~ | ¥522,000~ | ¥1,044,000~ |
5AX | ¥390,000~ | ¥351,000~ | ¥702,000~ |
3AX | ¥260,000~ | ¥234,000~ | ¥468,000~ |
2AX | ¥210,000~ | ¥189,000~ | ¥378,000~ |
1AX | ¥160,000~ | ¥144,000~ | ¥288,000~ |
7X | ¥510,000~ | ¥459,000~ | ¥867,000~ |
5X | ¥360,000~ | ¥324,000~ | ¥612,000~ |
3X | ¥250,000~ | ¥225,000~ | ¥425,000~ |
2X | ¥200,000~ | ¥180,000~ | ¥340,000~ |
1X | ¥130,000~ | ¥117,000~ | ¥221,000~ |
7NX | ¥510,000~ | ¥459,000~ | ¥867,000~ |
5NX | ¥290,000~ | ¥261,000~ | ¥493,000~ |
3NX | ¥220,000~ | ¥198,000~ | ¥374,000~ |
2NX |
¥180,000~ |
¥162,000~ | ¥306,000~ |
1NX |
¥120,000~ |
¥108,000~ | ¥204,000~ |
WIDEX | |||
モーメント | |||
440 | ¥590,000~ | ¥531,000~ | ¥945,000~ |
330 | ¥345,000~ | ¥310,500~ | ¥558,000~ |
220 | ¥260,000~ | ¥234,000~ | ¥408,600~ |
110 | ¥200,000~ | ¥180,000~ |
¥288,000~ |
マグニファイ | |||
100 | ¥160,000~ | ¥144,000~ | ¥243,000~ |
50 | ¥140,000~ | ¥126,000~ | ¥216,000~ |
30 | ¥98,000~ | ¥88,200~ | ¥142,200~ |